TECHNICAL PARAMETER (YW SERIES)
TECHNICAL PARAMETER
Standard Model Capacity m³/H Heater Power Connecting Pipe of Inlet and Outlet Inch Dimension L*W*H Weight KG
YW-013 13 6.0 PN1.0DN80 800*1000*2200 420
YW-020 20 6.0 PN1.0DN80 800*1000*2200 580
YW-030 30 7.5 PN1.0DN80 1030*1000*2200 700
YW-040 40 10 PN1.0DN80 1030*1000*2250 900
YW-050 50 9.0 PN1.0DN100 1700*1300*2300 1200
YW-060 60 10.5 PN1.0DN100 1700*1300*2300 1500
YW-080 80 12.0 PN1.0DN125 2700*1290*2414 4358
YW-100 100 15.0 PN1.0DN150 2700*1290*2414 4800
YW-150 150 22.8 PN1.0DN150 3589*1650*3736 8564

Sorry, currently do not have any video uploaded.

No downloads available for this product.

Related Products

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare