TECHNICAL PARAMETER (YX SERIES)
TECHNICAL PARAMETER
Standard Model Capacity m³/MIN Connecting Pipe of Inlet and Outlet air Dimension L*W*H Weight KG
YA-10 1.5 Rc1 580*380*1200 50
YA-20 2.5 Rc1 580*580*1400 60
YA-30 5 Rc1 870*670*1450 150
YA-50 7 Rc1-1/2 840*800*1650 300
YA-75 10 Rc1-1/2 840*800*1850 400
YA-100 13 Rc2 840*1000*2200 590
YA-150 20 PN1.5DN80 920*1100*2500 700
YA-200 30 PN1.5DN100 920*1120*2580 850
YA-300 40 PN1.0DN150 1500*1400*3000 1200
YA-400 50 PN1.0DN150 1800*1700*3200 2450
YA-500 60 PN1.0DN200 2100*2100*3300 3618
YA-600 80 PN1.0DN250 2700*2300*3400 4584
YA-800 100 PN1.0DN315 2700*2700*3500 5231
YA-1000 150 PN1.0DN315 3507*1600*3720 8488

Remark: Specifications are subject to change, please refer to actual products

Sorry, currently do not have any video uploaded.

No downloads available for this product.

Related Products

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare