TECHNICAL PARAMETER (TANK SERIES)
TECHNICAL PARAMETER
JHP Specification Single Impulsion Total Impulsion Test Length (mm) Test Dia. (mm) NO Wave form H – RAM R Current
JHP16 16*25 15 10 25 PY 25 35 34 2.67
JHP20 20*40 23 32 PY 32 45 28 2.4 34
JHP20 20*50 30 39 PY 32 45 28 2.4 34
JHP25 25*40 40 51 PY 39 45 42 29 34
JHP25 25*50 50 64 PY 40 45 42 29 34
JHP25 25*60 60 77 PY 42 60 45 33 34
JHP28 28*40 60 88 PY 48 60 78 35 34
JHP28 28*50 85 120 TYB 120 78 45 33 34
JHP32 32*60 100 140 TYB 120 85 79 35 34
JHP32 32*80 125 160 TYB 125 90 85 35 34
JHP40 40*60 150 180 TYB 120 120 130 35 34
JHP40 40*80 175 200 TYB 160 120 150 40 34
JHP45 45*160 300 400 TYB 200 150 200 44 34
JHP55 55*160 450 450 TYB 300 250 250 40 34
JHP55 55*220 600 500 TYB 390 300 350 46 34
JHP65 65*160 480 600 TYB 400 350 330 48 34
JHP65 65*220 650 700 TYB 450 400 340 51 34
JHP68 68*350 1000 900 TYB 600 460 400 55 34
JHP80 80*220 750 850 TYB 700 500 420 60 34
JHP80 80*260 900 800 TYB 720 550 480 65 34
JHP95 95*260 1000 1000 TYB 850 600 500 70 34

Sorry, currently do not have any video uploaded.

No downloads available for this product.

Related Products

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare