TECHNICAL PARAMETER (AF SERIES)
TECHNICAL PARAMETER
Model number Connector Capacity (m³/min) Flt. element Weight (kg) Dimension
Length Height Dia
AF307 G3/4 or 1″ 0.7 1 1 270 245 85
AF015 G3/4 or 1″ 5.6 1 5.1 270 240 86
AF024 G1 1/2″ 24 1 12 380 328 110
AF040 G1 1/2″ 3.5 1 7 380 328 110
AF090 G1 1/2″ 7 1 13 480 448 110
AF120 G2 1/2″ 12 1 15 850 900 150
AF 160 G2 1/2″ 16 1 19 950 900 150
AF200 DN50 20 1 or KH30 20 470 368 125
AF 240 DN50 24 2 pc 120 75 1465 1190 344
AF 300 DN100 30 2 pc 150 80 1465 1190 344
AF 360 DN100 36 3 pcs 120 100 1465 1190 344
AF 400 DN125 45 3 pcs 150 120 1465 1195 389
AF 600 DN150 60 4 pcs 150 160 1815 1311 520

Sorry, currently do not have any video uploaded.

No downloads available for this product.

Related Products

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare